CADprofi Mechanical content
Here you can easily check CADprofi Mechanical content.
O conteúdo mecânico no CADprofi foi desenvolvido com base em princípios geralmente aceitos e dados técnicos contidos nas normas industriais relevantes. As bibliotecas de símbolos e componentes são objetos CAD proprietários com funcionalidade estendida, projetados para facilitar o design e a criação de documentação mecânica. Esses elementos não constituem reproduções do conteúdo das normas nem de suas representações gráficas — são soluções funcionais desenvolvidas para uso eficaz no ambiente CAD.
As normas mencionadas nas páginas dos produtos são fornecidas apenas como referência aos princípios técnicos gerais e não substituem a utilização de suas publicações oficiais. As soluções aplicadas podem diferir das edições atuais das normas, conter simplificações ou extensões decorrentes da funcionalidade do programa. Recomendamos sempre consultar as edições atuais das normas para verificar a conformidade dos projetos com os requisitos do setor.
| Name | Reference number |
| Search this column by typing the element name... | Search this column by typing the reference number... |
Bolts: | |
| Hexagon head bolt - Product grade A and B | ISO 4014, EN ISO 4014, DIN EN ISO 4014, PN EN ISO 4014, IS 1364-1, BS EN 24014 |
| Hexagon head bolt - Product grade A and B upr | ISO 4014 |
| Hexagon head bolt | ISO 4017, EN ISO 4017, DIN EN ISO 4017, PN-85/M-82105, GOST 7796-70, IS 1364-2, JIS B 1180, BS EN 24017 |
| Hexagon head screws | ISO 4018, IS 1363-2, JIS B 1180 A+B, BS EN ISO 4018 |
| Hexagon head bolt, with fine pitch thread | ISO 8676, EN ISO 8676, DIN EN ISO 8676, PN-85/M-82105, GOST 7796-70, JIS B 1180, BS EN 28676 |
| High-strength hexagon head bolts with large widths | ISO 7412, EN 14399-4, DIN 6914, PN EN 14399-3 |
| System HV - Hexagon fit bolt | EN 14399-8 |
| Hexagon flange head bolt | ISO 4162, EN ISO 4162, DIN 6921, PN 82247 |
| Hexagon socket countersunk head screw | ISO 10642, EN ISO 10642, DIN 7991, PN-EN ISO 10642 |
| Hexagon head bolt - Product grade C | ISO 4016, ANSI B 18.2.1, ASME B 18.2.1, EN ISO 4016, DIN EN ISO 4016, PN EN ISO 4016, IS 1363-1, JIS B 1180 C, BS EN ISO 4016 |
| Hexagon head bolt - Product grade B - Reduced shank | ISO 4015, EN 24015, DIN EN 24015, PN-EN 24015, BS EN ISO 4015 |
| Hexagon socket head cap screw | ISO 4762, EN ISO 4762, DIN EN ISO 4762, PN-EN ISO 4762, GOST 11738-84, IS 2269, BS 4168 |
| Countersunk flat niob bolt with cross recess type H | ISO 7047, EN ISO 7047, DIN-EN ISO 7047, PN-EN ISO 7047, GOST 17474-80, IS 7486, JIS B 1111, BS EN ISO 7047 |
| Countersunk flat niob bolt with cross recess type Z | ISO 7047, EN ISO 7047, DIN-EN ISO 7047, PN-EN ISO 7047, GOST 17474-80, IS 7486, JIS B 1111, BS EN ISO 7047 |
| Slotted raised countersunk head screw | ISO 2010, EN ISO 2010, DIN-EN ISO 2010, PN-EN ISO 2010, GOST 17474-80, IS 8911, JIS B 1101, BS EN 2010 |
| Slotted countersunk head bolts | DIN 7969 |
| Hexagon socket head cap screws with centre, with low head | DIN 6912 |
| Hexagon socket head cap screws with low head | DIN 7984 |
| Square head bolt with collar | DIN 478, PN-87/M-82301 |
| Knurled thumb screw with low head | DIN 653, PN-88/M-82457, GOST 21332-75 |
| Knurled thumb screw with high head | DIN 653, PN-88/M-82456, GOST 21331-75 |
| Hexagon head bolt | DIN 7990, IS 6639 |
| Round head niob bolt | DIN 604, PN-91/M-82408, GOST 7785-81 |
| Cup nibbed head bolt | DIN 607, PN-91/M-82410, GOST 7783-81 |
| Eye bolt | DIN 444, PN-77/M-82425, GOST 14724-69 |
| Hexagon socket set screw with Flat Point | DIN 913, PN-EN ISO 4026 |
| Hexagon socket set screw with Cone Point | DIN 914, PN-EN ISO 4027 |
| Hexagon socket set screw with Dog Point | DIN 915, PN-EN ISO 4028 |
| Slotted set screw with long Dog Point | DIN EN 27435 |
| Countersunk raised head screw - with type H | ISO 7046, EN ISO 7046, DIN-EN ISO 7046, PN-EN ISO 7046, GOST 17475-80, IS 7485, JIS B 1111 |
| Countersunk raised head screw - with type Z | ISO 7046, EN ISO 7046, DIN-EN ISO 7046, PN-EN ISO 7046, GOST 17475-80, IS 7485, JIS B 1111 |
| Pan head screw with cross recess type H | ISO 7045, EN ISO 7045, DIN EN ISO 7045, PN-EN ISO 7045, IS 7483 |
| Pan head screw with cross recess type Z | ISO 7045, EN ISO 7045, DIN EN ISO 7045, PN-EN ISO 7045, IS 7483 |
| Slotted countersunk flat head screw | ISO 2009, ANSI B 18.6.3, ASME B 18.6.3, EN ISO 2009, DIN-EN ISO 2009, PN-EN ISO 2009, GOST 17475-80, IS 1365, JIS B 1101 |
| Slotted set screw with cone point | ISO 7434, EN 27434, DIN-EN 27434, PN-EN 27434, GOST 1476-93 |
| Slotted set screws with cup point | EN 27436, DIN EN 27436, PN-EN 27436 |
| Hexagon socket set screw with Cup Point | ISO 4029, EN ISO 4029, DIN-EN ISO 4029, PN-EN ISO 4029, JIS B 1177 |
| Hexagon socket set screw with Cone Point | ISO 4027, EN ISO 4027, DIN-EN ISO 4027, GOST 8878-93, JIS B 1177 |
| Hexagon socket set screw with Flat Point | ISO 4026, EN ISO 4026, DIN-EN ISO 4026, JIS B 1177 |
| Hexagon socket set screw with Dog Point | ISO 4028, EN ISO 4028, DIN-EN ISO 4028, GOST 11075-93, JIS B 1177 |
| Slotted set screws with flat point | ISO 4766, DIN EN ISO 4766 |
| Slotted headless screw with shank | ISO 2342, DIN EN ISO 2342 |
| Cup head square neck bolt with large head | ISO 8677, DIN 603, PN-87/M82406, GOST 7802-81 |
| Hexagon socket head shoulder screw | ISO 7379, ANSI B 18.3.3M, ASME B 18.3.3M |
| Hexagon socket button head screws | ISO 7380-1, EN ISO 7380-1, DIN EN ISO 7380-1, PN EN ISO 7380-1, GOST ISO 7380-1, JIS B 1174 |
| Hexagon socket button head screws with collar | ISO 7380-2, EN ISO 7380-2, DIN EN ISO 7380-2, PN EN ISO 7380-2, GOST ISO 7380-2 |
| Square head bolt with short dog point | DIN 479 |
| Square head bolt with collar and short dog point with rounded end | DIN 480 |
| Hexagon head set screw with small hexagon and dog point | DIN 561 |
| Hexagon head set screw with small hexagon and half dog point and flat cone point | DIN 564 |
| Hexagon fit bolt with long threaded portion | DIN 609, PN-91/M-82342 |
| Hexagon fit bolt with long threaded portion (fine thread) | DIN 609, PN-91/M-82342, IS 3640 |
| Hexagon head bolt with metric fine pitch thread. Product grades A and B | DIN EN ISO 8765 |
| Hexagon fit bolt | DIN 7968 |
| System HV - Hexagon fit bolt | DIN EN 14399-8 |
| Lifting eye bolt | DIN 580, PN-92/M-82472, GOST 4751-73 |
| Lifting eye bolt (fine thread) | DIN 580, PN-92/M-82472 |
| Studs - Metal end 1d | DIN 938 |
| Studs - Metal end 1.25d | DIN 939 |
| Studs - Metal end 2d | DIN 835 |
| Fasteners - Stud bolt | DIN 976-1A |
| T-head bolt with double nib | DIN 188 |
| Square head bolt | PN-88 M-82121, IS 2585 |
| Eye bolt threaded up to the head | PN-77/M-82426 |
| Hexagon fit bolt with short threaded portion | PN-91/M-82341 |
| Hexagon fit bolt with short threaded portion (fine thread) | PN-91/M-82341 |
| Square head set screw with cone point | PN-87/M-82305 |
| High Strength Structural Bolts | IS 3757 |
| Cup head square neck coach bolts | IS 2609 |
| Bolts | |
| Spring-, Fit- and Spacer Unit 244.16 | FIBRO 244.16, FIBRO 244.16 |
| Shoulder screw 244.17 | FIBRO 244.16, FIBRO 244.16 |
Washers | |
| Plain washer - Normal series - Product grade A | ISO 7089, ANSI B 18.22.1, ASME B 18.22.1, EN ISO 7089, DIN 125-1A, PN-78/M-82005, GOST 6958-78, JIS B 1256 |
| Plain washer - Normal series - Product grade C | ISO 7091, ANSI B 18.22.1, ASME B 18.22.1, EN ISO 7091, DIN ISO 7091, PN ISO 7091, GOST 6958-78, JIS B 1256 |
| Plain washer, chamfered - Normal series - Product grade A | ISO 7090, EN ISO 7090, DIN 125-1B, PN-78/M-82006, GOST 11371-78, JIS B 1256 |
| Plain washer - Large series -- Part 1: Product grade A | ISO 7093-1, EN ISO 7093-1, DIN 9021, PN ISO 7093-1, GOST 9649-78, JIS B 1256 |
| Plain washer - Large series -- Part 2: Product grade C | ISO 7093-2, EN ISO 7093-2, DIN ISO 7093-2, PN ISO 7093-2, JIS B 1256 |
| Plain washer - Extra large series -- Product grade C | ISO 7094, EN ISO 7094, DIN ISO 7094, PN ISO 7094, JIS B 1256 |
| Plain washer - Small series - Product grade A | ISO 7092, EN ISO 7092, DIN 433, PN-78/M-82007, GOST 10450-78, JIS B 1256 |
| Plain washer for clevis pins -- Product grade A | ISO 8738, EN 28738, DIN 1440, PN-EN 28738 |
| Plain washer, chamfered, hardened and tempered for high-strength structural bolting | ISO 7416, EN 14399-6, DIN 6916 |
| Disc spring | EN 16983, DIN 2093 |
| Spring lock washer light | DIN 127, PN-77/M-82008, GOST 6402-70 |
| Spring lock washer for screws with cylindrical head | DIN 7980, GOST 6402-70 |
| Spring look washer, heavy duty | DIN 128, GOST 6402-70 |
| Toothed lock washer with internal teeth | DIN 6797J, PN-82/M-82023 |
| Toothed lock washer with external teeth | DIN 6797A, PN-82/M-82024 |
| Serrated lock washer | DIN 6798J, GOST 10462-81 |
| Serrated lock washer | DIN 6798A, GOST 10463-81 |
| Square washer for wood construction | DIN 436, PN-59/M-82010 |
| Square taper washer for U-section 8% | DIN 434, PN-79/M-82018, GOST 10906 |
| Square taper washer for I-section 14% | DIN 435, PN-79/M-82009 |
| Conical spring washer | DIN 6796, GOST 13439-68 |
| Spherical washer C | DIN 6319, PN-78/M-82026, GOST 13438-68 |
| Spherical washer D | DIN 6319, PN-78/M-82026 |
| Washers for clevis pins - Product grade C | DIN 1441 |
| Wave spring washer | DIN 137, PN-82/M-82037 |
| Square taper washers for high-strength | DIN 6917 |
| Square taper washers for high-strength structual bolting of steel channel sections | DIN 6918 |
| Tabwasher with 1 tab | DIN 93, PN-82M-82021, GOST 13463-77 |
| Tabwasher with 2 tabs | DIN 963, PN-82M-82022, GOST 13464-77 |
| Shim ring | DIN 988 |
| Washer for steel constructions | DIN 7989 |
| Plain washers for bolts with heavy clamping sleeves | DIN 7349 |
| Plain washer, chamfered, hardened and tempered for high-strength structural bolting | DIN EN 14399-6, PN-82/M-82039 |
| Spring lock washer | PN-77/M-82008, JIS B 1251 |
| Plain washer | IS 2016 |
| Square washer | JIS B 1256 |
| Plain washer - Normal diameter, Normal thickness - Product grade A | BS 4320 |
| Plain washer - Normal diameter, Light thickness - Product grade B | BS 4320 |
| Plain washer - Large diameter, Normal thickness - Product grade C | BS 4320 |
| Plain washer - Large diameter, Light thickness - Product grade D | BS 4320 |
| Plain washer - Larger diameter, Normal thickness - Product grade E | BS 4320 |
| Plain washer - Larger diameter, Normal thickness - Product grade F | BS 4320 |
| Plain washer - Largest diameter, Larger thickness - Product grade G | BS 4320 |
| Plain washer, chamfered - Normal series - Product grade A and B | BS 4320 |
| Plain washer, chamfered - Normal series - Product grade C and D | BS 4320 |
| Plain washer, Larger than the M68 | BS 4320 |
Nuts | |
| Hexagon nut, style 1 - Product grade A and B | ISO 4032, EN 24032, DIN-EN 24032, PN-EN 24032, GOST 5915-70, JIS B 1181, BS EN 24032 |
| Hexagon nut - Product grade C | ISO 4034, ANSI B 18.2.2, ASME B 18.2.2, EN 24034, DIN-EN 24034, PN-EN 24034, GOST 5927-70, IS 1363-3, JIS B 1181, BS EN 24034 |
| Hexagon nuts, style 2 -- Product grades A and B | ISO 4033, EN ISO 4033, DIN-EN ISO 4033, PN-EN ISO 4033, JIS B 1181, BS EN 24033 |
| Hexagon thin nuts unchamfered (style 0) - Product grade B | ISO 4036, EN ISO 4036, DIN-EN ISO 4036, PN-EN ISO 4036, JIS B 1181, BS EN 24036 |
| Hexagon high nuts (style 2) with metric fine pitch thread -- Product grades A and B | ISO 8674, EN ISO 8674, DIN-EN ISO 8674, PN-EN ISO 8674, JIS B 1181, BS EN 28674 |
| Hexagon nut, style 1, with metric fine pitch thread - Product grade A and B | ISO 8673, EN 28673, DIN-EN 28673, PN-EN 28673, GOST 5915-70, JIS B 1181, BS EN 28673 |
| Hexagon thin nut (chamfered) -- Product grade A and B | ISO 4035, EN 24035, DIN-EN 24035, PN-EN 24035, GOST 5916-70, JIS B 1181, BS EN 24035 |
| Hexagon thin nut (chamfered) with metric fine pitch thread-Product grade A and B | ISO 8675, EN 28675, DIN-EN 28675, PN-EN 28675, GOST 5916-70, JIS B 1181, BS EN 28675 |
| Steel hexagon nuts with large width across flats for high-strength structural bolting | ISO 7414, EN 14399-4, DIN 6915, PN-EN 14399-4 |
| Prevailing torque type hexagon nut (with non-metallic insert), style 1,- Property class 6, 8 and 10 | ISO 10512, DIN 985, PN-52/M-82175 |
| Prevailing torque type hexagon nut with flange (with non-metallic insert)- Product grade A and B | ISO 1666, EN 1666, DIN-EN 1666, PN-EN 1666 |
| Hexagon flange nut | ISO 4161, EN-ISO 4161, DIN-ISO 4161, PN-EN 1661, GOST P 50592-93 |
| Hexagon flange nut | EN 1663, DIN-EN 1663, PN-EN 1663, GOST 8918-69 |
| Hexagon flange nut | EN 1664, DIN-EN 1664, PN-EN 1664 |
| Hexagon flange nut | DIN-EN 1661, PN-ISO 4161 |
| Hexagon flange nut | DIN 6923 |
| Hexagon flange nut with fine thread | EN 1667, DIN-EN 1667, PN-EN 1667 |
| Hexagon sloted and castle nut - type Z | DIN 935, PN-86/M-82148, GOST 5918-73 |
| Hexagon sloted and castle nut - type K | ISO 7035, EN-ISO 7035, DIN 935, PN-86/M-82148, GOST 5918-73 |
| Thin hexagon castle nut, Sloted and Castle nut - type Z | ISO 7038, EN-ISO 7038, DIN 979, PN-86/M-82159, GOST 5919-73 |
| Thin hexagon castle nut, Sloted and Castle nut - type K | ISO 7038, EN-ISO 7038, DIN 979, PN-86/M-82159, GOST 5919-73 |
| Prevailing torque type hexagon nut | ISO 10511, EN ISO 10511, DIN ISO 10511, PN ISO 10511 |
| Prevailing torque type hexagon nut with fine pitch thread | ISO 10513, EN ISO 10513, DIN ISO 10513, PN ISO 10513 |
| Prevailing torque type hexagon nut | ISO 7040, EN ISO 7040, DIN-EN ISO 7040, PN-EN ISO 7040 |
| Prevailing torque type hexagon nut | ISO 7042, EN ISO 7042, DIN-EN ISO 7042, PN-EN ISO 7042 |
| Prevailing torque type hexagon nut | ISO 7041 |
| Prevailing torque type hexagon nut with flange | ISO 7043 |
| Prevailing torque type hexagon nut with flange | ISO 7044 |
| Prevailing torque type hexagon nut | ISO 7719 |
| Hexagon high nut | DIN 6330, PN-86/M-82155, GOST 15523-70 |
| Hexagon high nut with metric fine pitch thread | DIN 6330, PN-86/M-82155, GOST 15523-70 |
| Hexagon connection nut - height 3 d | DIN 6334 |
| Hexagon nut 1,5d with collar | DIN 6331, PN-87/M-61272 |
| Square nut - type 1 | DIN 557, PN-88/M-82151 |
| Square nut - type 2 | DIN 562, PN-88/M-82151 |
| Knurled thin nut | DIN 467, PN-91/M-82462 |
| Knurled high nut | DIN 466, PN-91/M-82461 |
| Hexagon cap nut | DIN 917, PN-88/M-82182, GOST 11860-85 |
| Hexagon domed cap nut | DIN 1587, PN-88/M-82181, GOST 11860-85 |
| Prevailing torque type hexagon domed cap nuts | DIN 986, PN-64/M-82439 |
| Wing nut | DIN 315, PN-92/M-82472, GOST 3032-76 |
| Lifting eye nut | DIN 582 |
Countersinks | |
| Countersink for countersunk head screw | ISO 7721, DIN 74, PN-87/M-82068 |
| Countersink for hexagon socket head bolt | DIN 974-1, PN-83/M-82069, GOST 12876-67 |
| Countersink for head bolt hexagon and hex nut without washer | DIN 974-2, PN-83/M-82069, GOST 12876-67 |
| Countersink for head bolt hexagon and hex nut with washer | DIN 974-2, PN-83/M-82069, GOST 12876-67 |
| Countersink for countersunk head screw | DIN 66, PN-87/M-82068, GOST 12876-67 |
| Countersink for slotted pan head screws | PN-83/M-82069 |
| Countersink for head bolts hexagon reduced | PN-83/M-82069 |
| Countersink for countersunk self tapping screw | PN-87/M-82068 |
Holes - (through) for screws and bolts | |
| Hole - high quality | DIN EN 20273, GOST 11284-75 |
| Hole - medium quality | DIN EN 20273, GOST 11284-75 |
| Hole - low quality | DIN EN 20273, GOST 11284-75 |
| Blind hole | GOST 12415-80 |
| Elongated hole | |
Taped holes | |
| Taped hole - trough metric | ISO 724, EN ISO 724, DIN-ISO 724, PN ISO 724, GOST 24705-81, JIS B 0205 |
| Taped hole - trough inch | ISO 725, EN ISO 725, DIN-ISO 725, PN ISO 725, JIS B 0206 |
| Taped hole - blind | DIN 76-1, PN-89/M-82063 |
Screws | |
| Slotted pan head screw - Product grade A | ISO 1580, EN ISO 1580, DIN EN ISO 1580, PN EN ISO 1580, GOST 17473-80, IS 6101 |
| Slotted cheese head screw - Product grade A | ISO 1207, EN ISO 1207, DIN EN ISO 1207, PN EN ISO 1207, GOST 1491-80, IS 1366, JIS B 1101 |
| Cross recessed raised countersunk (flat) head tapping screw | ISO 7050, EN ISO 7050, DIN ISO 7050, PN EN ISO 7050, GOST 1145-80, JIS B 1122 |
| Cross recessed raised countersunk (oval) head tapping screw | ISO 7051, EN ISO 7051, DIN ISO 7051, PN EN ISO 7051, GOST 1146-80, JIS B 1122 |
| Slotted raised countersunk (oval) head tapping screw (common head style) | ISO 1483, EN ISO 1483, DIN ISO 1483, PN EN ISO 1483, JIS B 1115 |
| Hexagon head tapping screw | ISO 1479, EN ISO 1479, DIN ISO 1479, PN EN ISO 1479, JIS B 1123 |
| Hexagon flange head tapping screw | ISO 10509, EN ISO 10509, DIN ISO 10509, PN ISO 10509 |
| Slotted pan head tapping screw | ISO 1481, EN ISO 1481, DIN ISO 1481, PN EN ISO 1481, JIS B 1115 |
| Slotted countersunk (flat) head tapping screw (common head style) | ISO 1482, EN ISO 1482, DIN ISO 1482, PN EN ISO 1482, JIS B 1115 |
| Slotted pan head screws with small head | DIN 920 |
| Slotted pan head screws with large head | DIN 921 |
| Slotted pan head screw with small head and full dog point | DIN 922 |
| Slotted pan head screws with shoulder | DIN 923 |
| Slotted raised countersunk head screw with dog point | DIN 924 |
| Slotted countersunk head screw with dog point | DIN 925 |
| Slotted shoulder screws | DIN 927 |
| Slotted raised countersunk (oval) head wood screws | DIN 95 |
| Slotted round head wood screws | DIN 96 |
| Slotted countersunk (flat) head wood screw | DIN 97 |
| Hexagon head wood screws | DIN 571 |
| Hexagon head drilling screw with tapping screw thread with collar | DIN 7504 (K) |
| Slotted hex head self-drilling tapping screw with collar | DIN 7504 (L) |
| Slotted pan head tapping screw | DIN 7971 |
| Slotted countersunk (flat) head tapping screw (common head style) | DIN 7972 |
| Slotted raised countersunk (oval) head tapping screw (common head style) | DIN 7973 |
| Hexagon head tapping screw | DIN 7976 |
| Cross recessed pan head tapping screw | DIN 7981 |
| Cross recessed raised countersunk (flat) head tapping screw | DIN 7982 |
| Cross recessed raised countersunk (oval) head tapping screw | DIN 7983 |
| Cross recessed raised countersunk (oval) head wood screw | DIN 7995 |
| Cross recessed round head wood screw | DIN 7996 |
| Cross recessed raised countersunk (flat) head wood screw | DIN 7997 |
| Self Drilling screw for fiber cement board | DIN 18182 |
Rivets | |
| Plain rivet | DIN 660, PN 82952, GOST 10299-80 |
| Countersunk head rivet | DIN 661, PN 82954, GOST 10300-80 |
| Blind rivet flat head | DIN EN ISO 15977, GOST 15973-2005 |
| Blind rivet countersunk | DIN EN ISO 15978, GOST 15974-2005 |
| Tubular rivet flat head | DIN 7340, PN 82972, GOST 12639-80 |
| Steel round head rivets | DIN 124 |
| Tubular rivet round head | DIN 7340, PN 82973, GOST 12638-80 |
Shafting Collars | |
| External Retaining Ring | DIN 471, PN 85111 |
| Internal Retaining Ring | DIN 472, PN 85111 |
| Circlip For Shafts | DIN 6799, PN 85112 |
| Adjusting rings with set screw | DIN 705, PN 85101 |
| Mushroom head rivet | PN 82957, GOST 10301-80 |
| Flat round head rivet | PN 82958, GOST 10302-80 |
Pins | |
| Parallel pin | ISO 2338, EN ISO 2338, DIN EN ISO 2338, PN EN ISO 2338, GOST 3128-70, JIS B 1354 B |
| Parallel pins, of hardened steel | ISO 8734, PN EN 22339, JIS B 1355 B |
| Taper pin | ISO 2339, EN 22339, DIN EN 22339, PN-84/M-85028, GOST 3129-70 |
| Parallel pin with internal thread | ISO 8733, EN ISO 8733, DIN EN ISO 8733, PN-84/M-85028, JIS B 1359-1 |
| Taper pin with internal thread, ground | ISO 8736, EN 28736, DIN EN 28736, PN EN ISO 8733, GOST 9464-79, JIS B 1358 |
| Grooved pin - Half-length centre grooved | ISO 8743, EN ISO 8743, DIN EN ISO 8743, PN EN 28736, GOST 8743-93 |
| Grooved pin - Full-length taper grooved | ISO 8744, EN ISO 8744, DIN EN ISO 8744, PN EN ISO 8743, GOST 10773-93 |
| Grooved pin - Half-length taper grooved | ISO 8745, EN ISO 8745, DIN EN ISO 8745, PN EN ISO 8744, GOST 8745-93 |
| Grooved pin - Half-length reverse-taper grooved | ISO 8741, EN ISO 8741, DIN EN ISO 8741, PN EN ISO 8745, GOST 8741-93 |
| Grooved pin - One-third-length centre grooved | ISO 8742, EN ISO 8742, DIN EN ISO 8742, PN EN ISO 8741, GOST 8742-93 |
| Grooved pin - Full-length parallel grooved, with pilot | ISO 8739, EN ISO 8739, DIN EN ISO 8739, PN EN ISO 8742, GOST 12850.1-93 |
| Grooved pin - Full-length parallel grooved, with chamfer | ISO 8740, EN ISO 8740, DIN EN ISO 8740, PN EN ISO 8739, GOST 12850.2-93 |
| Spring-type straight pin -- Slotted, heavy duty | ISO 8752, EN ISO 8752, DIN EN ISO 8752, PN EN ISO 8740, GOST 14229-93, JIS B 2808 |
| Spring-type straight pins | ISO 13337, PN EN ISO 8752, JIS B 2808 |
| Spring-type straight pin -- Coiled, standard duty | ISO 8750, EN ISO 8750, DIN EN ISO 8750, PN EN ISO 8750, JIS B 2808 |
| Parallel pin with internal thread | ISO 8735, EN ISO 8735, DIN EN ISO 8735 |
| Grooved pin with round head | ISO 8746, EN ISO 8746, DIN EN ISO 8746 |
| Cylindrical to unravel | DIN 7341, GOST 10774-80 |
Parallel keys | |
| Parallel key with round ends (both ends) (low) | ISO 2491, PN-M-85002, GOST 29175-91 |
| Parallel key with chamfer (low) | ISO 2491, PN-M-85002, GOST 29175-91 |
| Parallel key with round end (one end) (low) | ISO 2491, PN-M-85002, GOST 29175-91 |
| Keyway on shaft | ISO 2491, DIN 6885, PN-M-85005, GOST 23360 |
| Parallel key with round end | DIN 6885, PN-M-85005, GOST 23360 |
| Parallel key with chamfer | DIN 6885, PN-M-85005, GOST 23360 |
| Parallel key with half-length centre hole | DIN 6885, PN-M-85005 |
| Parallel key with chamfer, half-length centre hole | DIN 6885, PN-M-85005 |
| Parallel key with round end, double holes (friction-fit) | DIN 6885, PN-M-85005 |
| Parallel key with chamfer double holes (friction-fit) | DIN 6885, PN-M-85005 |
| Parallel key with round end, half-length centre hole (low) | DIN 6885 |
| Woodruff key | DIN 6888 |
| Parallel key with round end, double holes | PN-M-85005 |
| Parallel key with chamfer, double holes | PN-M-85005 |
| Parallel key with round end (one end) | PN-M-85005, GOST 23360 |
| Parallel key with round end (friction-fit) | PN-M-85005 |
| Parallel key with round end (both ends) (high) | PN-M-85001, GOST 10748-79 |
| Parallel key with chamfer (high) | PN-M-85001, GOST 10748-79 |
| Parallel key with round end (one end) (high) | PN-M-85001 |
Keys | |
| Round ends Taper Key (both ends) | ISO R 773, DIN 6886, PN-M-85031, GOST 24068-80 |
| Taper key with chamfer | ISO R 773, DIN 6886, PN-M-85031, GOST 24068-80 |
| Round end Taper Key (one end) | ISO R 773, PN-M-85031, GOST 24068-80 |
| Taper key with gib head | ISO R 774, DIN 6887, PN-M-85031, GOST 24068-80 |
| Round ends flat key (both ends) | ISO 2492, PN 85035, GOST P 50536-93 |
| Flat key with chamfer | ISO 2492, DIN 6883, PN 85034, GOST P 50536-93 |
| Round end plain key (one end) | ISO 2492, PN 85035, GOST P 50536-93 |
| Plain key with gib head | ISO 2492, PN 85034, GOST P 50536-93 |
| Gib-head saddle key | DIN 6889, PN 85036 |
| Concave, rounded wedge | PN 85037 |
| Concave cut wedge | PN 85036 |
| Concave wedge rounded on one side | PN 85037 |
Centering hole | |
| Centering hole type A | ISO 6411, DIN 332, PN-M-02499, GOST 14034 |
| Centering hole type B | ISO 6411, DIN 332, PN-M-02499, GOST 14034 |
| Centering hole type R | ISO 6411, DIN 332, PN-M-02499, GOST 14034 |
| Centering hole type C | DIN 332, GOST 14034 |
| Centering hole type D | DIN 332 |
| Centering hole type E | GOST 14034 |
| Centering hole type F | GOST 14034 |
| Centering hole type T | GOST 14034 |
Sealing rings | |
| Sealing rings | DIN 7603, PN-M-73060 A |
| O-rings | ISO 3601-1, DIN 3771, PN-M-73060 G, GOST 9833, JIS B 2401-1 |
| Radial Oil Seal type 1 | ISO 6194-1, DIN 3760 A, PN-M-73067, GOST 8752-1, JIS B 2402-1 |
| Radial Oil Seal type 4 | ISO 6194-4, DIN 3760 AS, PN-M-73067, GOST 8752-2, JIS B 2402-4 |
Plain shaft bearings | |
| Flanged bushing | ISO 4379, DIN ISO 4379, PN-M-87250 B |
| Cylindrical bushing | ISO 4379, DIN ISO 4379, PN-M-87250 A |
| Flanged bushing | ISO 2795, DIN 1850 V, PN-93/M-61251 |
| Cylindrical bushing | ISO 2795, DIN 1850 J, PN-93/M-61251 |
| Flanged bushing | ISO 4247 |
| Cylindrical bushing | ISO 4247 |
| Flanged bushing type A | DIN 172 |
| Flanged bushing type B | DIN 172 |
| Cylindrical bushing type A | DIN 179 |
| Cylindrical bushing type B | DIN 179 |
Nuts groove bearings | |
| Rolling bearings - Locknuts | ISO 2982-2, DIN 981, GOST 8530 |
| Slotted Round Nut | DIN 1804, PN-M-82471 |
Rolling bearings | |
| Needle roller thrust bearing with trough inner ring, caged | ISO 3245, PN-M-86295-1, GOST 4060-78 |
| Needle roller thrust bearing with blind inner ring, caged | ISO 3245, DIN 618, PN-M-86295-3, GOST 4060-78 |
| Needle roller thrust bearing with trough inner ring, without cage | ISO 3245, DIN 618, PN-M-86295-2, GOST 4060-78 |
| Needle roller thrust bearing with blind inner ring, without cage | ISO 3245, PN-M-86295-4, GOST 4060-78 |
| Tapered roller bearing - metric | ISO 355, DIN-ISO 355, PN-ISO 355, GOST 27365-87 |
| Single row deep groove ball bearing | DIN 625, PN-M-86100-1, GOST 8338-75 |
| Ball bearing with one shield | DIN 625, PN-M-86100-2, GOST 7242-81 |
| Ball bearing with two shields | DIN 625, PN-M-86100-3, GOST 7242-81 |
| Ball bearing with one rubber seal | DIN 625, PN-M-86100-4, GOST 8882-75 |
| Ball bearing with two rubber seals | DIN 625, PN-M-86100-5, GOST 8882-75 |
| Ball Bearing with snap ring groove on outer ring | DIN 625 |
| Thrust ball bearing with snap ring groove on outer ring | DIN 711, PN-M-86261-1, GOST 7872-89 |
| Thrust ball bearing with snap ring groove on outer ring and washer | DIN 711, PN-M-86261-2, GOST 7872-89 |
| Angular contact ball bearing - Single-direction - 72 i 73 catalogue | DIN 628, PN-M-86160-1, GOST 831-75 |
| Angular contact ball bearing - Dual directions - QJ19, QJ10, QJ2 and QJ3 catalogue | DIN 628, PN-M-86160-2, GOST 8995-75 |
| Angular contact ball bearing - Dual directions | DIN 628, PN-M-86160-6 |
| Self-aligning ball bearing | DIN 630, PN-M-86130-1, GOST 28428-90 |
